For screen reader problems with this website, please call435-789-47464 3 5 7 8 9 4 7 4 6Standard carrier rates apply to texts.
Basin Appliance
435-789-4746
Store more of your family's favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice® storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop™ filtration.
Kilowatt Hrs. per Year | 747 |
---|
Handle Color | Color-Matched |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 34.88 |
---|---|
Maximum Height w/Hinge | 69 |
Advanced Cooling System | Accu-Chill™ Temperature Management |
---|---|
Air Filtration | FreshFlow™ |
Dispenser Light | Yes |
---|---|
Water Filter Location | Interior |
Ice Storage | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Width (in.) | 36 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 32.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Black
$1,889.10
Black Stainless Steel
$1,979.10
Fingerprint Resistant Stainless Steel
$1,499.00
White
$1,898.00
Access fresh filtered water and ice without ever opening the refrigerator door.
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Easily stock up on the foods they love to eat with our largest capacity side-by-side refrigerator.
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Easily find water and ice at night when you turn on the dispenser night-light.
Get a seamless look with door hinges that stay out of sight.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Kilowatt Hrs. per Year: | 747 |
Handle Color: | Color-Matched |
Maximum Depth w/Handle: | 34.88 |
Maximum Height w/Hinge: | 69 |
Controls: | Digital |
Advanced Cooling System: | Accu-Chill™ Temperature Management |
Air Filtration: | FreshFlow™ |
Dispenser Light: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.