Whirlpool® 21.4 Cu. Ft. Black Stainless Side-by-Side Refrigerator
Model #: WRS321SDHV$1,619.10
$1,799.00
Save $179.90
OUT OF STOCK
For screen reader problems with this website, please call435-789-47464 3 5 7 8 9 4 7 4 6Standard carrier rates apply to texts.
Basin Appliance
435-789-4746
Whirlpool® 25 Cu. Ft. Side-by-Side Refrigerator-Fingerprint Resistant Black Stainless with deli drawer and LED interior lighting
Kilowatt Hrs. per Year | 701 |
---|
Shipping Weight | 275 |
---|
Controls | Digital |
---|
LCD Display | Yes |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Dispenser Light | Yes |
---|---|
Dispenser Lock-out | Yes |
Ice Selection | Cubed |
Ice/Water Filter | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Beverage Rack | Yes |
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 9 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.88 |
---|---|
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
$1,999.00
Save $199.90
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$15.99
Installation Services
Refrigerator Installation Service
$200.00
Haul Away
Haul Away Service - Fee is Per Appliance
$15.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
OUT OF STOCK
$1,799.00
Save $179.90
OUT OF STOCK
$1,899.00
Save $189.90
OUT OF STOCK
$2,199.00
Save $600.00
Ends Dec 20, 2023
$2,199.00
Save $219.90
OUT OF STOCK
Get the room you need, even if it's just an inch, with a shelf that slides back and stops at any point so you can fit and find it all.
Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.
Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
Get two extra shelves in the freezer with an ice bin that's been moved to the door.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Store plenty of meat and cheese with a deli drawer.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Resist fingerprints and smudges with steel that easily wipes clean.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
Kilowatt Hrs. per Year: | 701 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 9 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.