For screen reader problems with this website, please call435-789-47464 3 5 7 8 9 4 7 4 6Standard carrier rates apply to texts.
Basin Appliance
435-789-4746
Whirlpool® 14.3 Cu.Ft. Top Freezer Refrigerator-Black with quite cooling and freezer temperature control
Handle Color | Black |
---|
Controls | Digital |
---|
Advanced Cooling System | Quite Cooling |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 373 |
---|---|
ENERGY STAR® Qualified | No |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 5 |
Shelf Material | Wire |
Dairy Compartment | Yes |
Product Weight (lbs.) | 153.4 |
---|---|
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (In.) | 62.38 |
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$15.99
Delivery Services
Curb Side Delivery
$30.00
Room of Choice Delivery Service
$60.00
Installation Services
Refrigerator Installation Service
$75.00
Haul Away
Haul Away Service
$20.00
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Handle Color: | Black |
Controls: | Digital |
Advanced Cooling System: | Quite Cooling |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (In.) | 62.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.