Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1Call for Best Price
OUT OF STOCK
For screen reader problems with this website, please call435-789-47464 3 5 7 8 9 4 7 4 6Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$15.99
x 1
Delivery Services
Curb Side Delivery
$30.00
x 1
Room of Choice Delivery Service
$60.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$75.00
x 1
Haul Away
Haul Away Service
$20.00
x 1
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
OUT OF STOCK
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Door Finish | Fingerprint Resistant |
Hidden Hinge | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Automatic Defrost | Yes |
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , PrintShield Finish , Exterior Ice and Water Dispenser |
Freezer Number of Shelves | 4 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Number of Doors | 2 |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Water , Filtered Ice , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Number of Interior Shelves | 4 |
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Depth Closed Excluding Handles | 32-1/8 in |
Depth Excluding Doors | 32-1/8 in |
Depth With Door Open 90 Degree | 50-1/2 in |
Height To Top Of Cabinet | 68-5/8 in |
Product Weight (lbs.) | 286 |
Width (in.) | 35.5 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.8 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.